Season 2020:
Feb – May | €450/week | ||
2 to 9 May | €450 | ||
9 to 16 May | €450 | ||
16 to 23 May | Booked/réservé | ||
23 to 30 May | Booked/réservé | ||
30 May to 6 June | Booked/réservé | ||
6 to 13 June | Booked/réservé | ||
13 to 20 June | €540 | ||
20 June to 27 June | €540 | ||
27 June to 4 July | €650 | ||
4 to 11 July | Booked/ Réservé | ||
11 to 18 July | Booked / Réservé | ||
18 to 25 July | Booked / Réservé | ||
25 July to 1 August | Booked / Réservé | ||
1 to 8 August | Booked / Réservé |
||
8 to 15 August | Booked / réservé | ||
15 to 22 August | Booked / réservé | ||
22 to 29 August | Booked / réservé | ||
29 August to 5 Sept | €540 | ||
5 to 12 September | €495 | ||
12 to 19 September | Booked / réservé | ||
19 to 26 Sept | €495 |
Prices shown are per week and include electricity, water, Wifi and bed linen.
To book our gite, please send us an email or call us and we will send you a booking form.
A deposit of 25% of the rental will secure your booking.
Please note heating is charged extra if needed in June, July, August and September.
A local tax (Taxe de séjour) has to be paid on departure: €0.70 per person per day (age 18 and above).
We accept:
Cheques in Sterlings from a UK bank
Cheques in Euros from a French bank only
Any other payments by bank transfers.
If you wish to pay by Paypal, an extra charge of 5% will be added.
Feel free to contact us if you require more information.
Short breaks also available. 2 nights minimum out of season.