Season 2023:
Feb – May | €450/week | ||
29 April to 6 May | €450 | ||
6 to 13 May | €450 |
||
13 to 20 May | €450 | ||
20 to 27 May | €450 | ||
27 May to 3 June | €450 | ||
3 to 10 June | €540 | ||
10 to 17 June | €540 | ||
17 June to 24 June | €540 | ||
24 June to 1 July | €650 | ||
1 to 8 July | €750 | ||
8 to 15 July | €750 | ||
15 to 22 July | €920 | ||
22 July to 29 July | €920 | ||
29 July to 5 August | €920 | ||
5 to 12 August | €920 | ||
12 to 19 August | €920 | ||
19 to 26 August | €920 |
||
26 August to 2 Sept | €650 | ||
2 to 9 September | €495 | ||
9 to 16 September | €495 | ||
16 to 23 Sept | €495 |
Prices shown are per week and include electricity, water, Wifi and bed linen.
To book our gite, please send us an email or call us and we will send you a booking form.
A deposit of 25% of the rental will secure your booking.
Please note heating is charged extra if needed in June, July, August and September.
A local tax (Taxe de séjour) has to be paid on departure: €0.70 per person per day (age 18 and above).
We accept:
Cheques in Sterlings from a UK bank
Cheques in Euros from a French bank only
Any other payments by bank transfers.
If you wish to pay by Paypal, an extra charge of 5% will be added.
Feel free to contact us if you require more information.
Short breaks also available. 4 nights minimum out of season.